Kenworth 2016 Brush Guards
Kenworth 2016 brush guards are robust and sturdy accessories designed to shield the front end of the truck from potential damage caused by brush, branches, debris, and other obstacles encountered during off-road journeys or in rugged environments. These guards are typically constructed from high-quality materials such as stainless steel or aluminum, ensuring durability and resilience to effectively withstand impacts.
Specifically designed for the Kenworth 2016 model, these brush guards are engineered to provide a tailored fit with the truck's front end, enhancing the overall appearance with a seamless and integrated look. They are often coated with a protective finish to resist corrosion and maintain their visual appeal over time, even in challenging conditions.
In addition to their protective function, Kenworth 2016 brush guards can also enhance the truck's aesthetics by adding a rugged and tough appearance. Some brush guards may feature additional components such as integrated mounting points for auxiliary lights, antennas, or winches, offering increased versatility and functionality to the truck.
Overall, Kenworth 2016 brush guards are essential accessories for truck owners seeking to protect their vehicles while adding style and functionality to their Kenworth trucks in various driving situations. With their combination of durability, protection, and style, these brush guards serve as valuable additions to enhance the overall look and performance of Kenworth trucks.
NO. | Applicable models | model number | Weight | Length Width Height (mm) |
1 | 1.Volvo Vnl 04-17 | TT1 | 47.0 | 2280*200*1340 |
2 | 1.Volvo Vnl 04-17 | S07 | 36.2 | 2280*200*889 |
3 | 1.Volvo Vnl 04-17 | S11 | 41.3 | 2280*200*1060 |
4 | 1.Volvo Vnl 04-17 | S03 | 33.0 | 2280*200*889 |
5 | 1.Volvo Vnl 04-17 | S02 | 31.0 | 2280*200*780 |
6 | 1.Volvo Vnl 04-17 | S01 | 31.0 | 2280*200*780 |
7 | 1.Volvo Vnl 04-17 | S08 | 31.0 | 2280*200*780 |
8 | 1.Volvo Vnl 04-17 | S17 | 39.0 | 2280*200*890 |
9 | 1.Freightliner Cascadia 2018+ | S06 | 39.3 | 1000*200*890 |
10 | 1.Freightliner Cascadia 2018+ | T07 | 35.5 | 2280*200*889 |
11 | 1.Volvo Vnl 04-17 | T11 | 45.8 | 2280*200*1140 |
12 | 1.Volvo Vnl 04-17 | T06 | 38.3 | 90*48*30 |
13 | 1.Volvo Vnl 04-17 | T01 | 35.0 | 2280*200*750 |
14 | 1.Volvo Vnl 04-17 | T02 | 30.5 | 2280*200*825 |
15 | 1.Volvo Vnl 04-17 | T03 | 35.0 | 2280*200*750 |
Related News
Submitted successfully
We will contact you as soon as possible