Freightliner Cascadia Truck Push Bars
Freightliner Cascadia truck push bars, also known as grille guards or bull bars, are specialized protective accessories designed specifically for Freightliner Cascadia trucks. These push bars are typically made of high-strength steel and are mounted on the front of the truck to provide additional protection against collisions, impacts, and road hazards.
The primary function of Freightliner Cascadia truck push bars is to serve as a robust barrier that helps prevent damage to the front end of the truck in the event of a collision. They are designed to absorb and deflect impact forces, reducing the risk of costly damage to the grille, headlights, and other vulnerable components.
In addition to their protective role, Freightliner Cascadia truck push bars can also enhance the overall appearance of the truck. The rugged and utilitarian design of these push bars adds a touch of toughness and style to the vehicle, giving it a more commanding presence on the road.
Some Freightliner Cascadia truck push bars may come with additional features, such as mounting points for auxiliary lights, antennas, or other accessories. This added functionality allows truck owners to customize their vehicles further and improve visibility or communication capabilities as needed.
Overall, Freightliner Cascadia truck push bars are essential accessories for truck owners looking to enhance both the protection and visual appeal of their vehicles. With their durable construction, practical design, and optional features, these push bars offer a combination of strength, style, and functionality that make them a valuable addition to the Freightliner Cascadia truck.
NO. | Applicable models | model number | Weight | Length Width Height (mm) |
1 | 1.Volvo Vnl 04-17 | TT1 | 47.0 | 2280*200*1340 |
2 | 1.Volvo Vnl 04-17 | S07 | 36.2 | 2280*200*889 |
3 | 1.Volvo Vnl 04-17 | S11 | 41.3 | 2280*200*1060 |
4 | 1.Volvo Vnl 04-17 | S03 | 33.0 | 2280*200*889 |
5 | 1.Volvo Vnl 04-17 | S02 | 31.0 | 2280*200*780 |
6 | 1.Volvo Vnl 04-17 | S01 | 31.0 | 2280*200*780 |
7 | 1.Volvo Vnl 04-17 | S08 | 31.0 | 2280*200*780 |
8 | 1.Volvo Vnl 04-17 | S17 | 39.0 | 2280*200*890 |
9 | 1.Freightliner Cascadia 2018+ | S06 | 39.3 | 1000*200*890 |
10 | 1.Freightliner Cascadia 2018+ | T07 | 35.5 | 2280*200*889 |
11 | 1.Volvo Vnl 04-17 | T11 | 45.8 | 2280*200*1140 |
12 | 1.Volvo Vnl 04-17 | T06 | 38.3 | 90*48*30 |
13 | 1.Volvo Vnl 04-17 | T01 | 35.0 | 2280*200*750 |
14 | 1.Volvo Vnl 04-17 | T02 | 30.5 | 2280*200*825 |
15 | 1.Volvo Vnl 04-17 | T03 | 35.0 | 2280*200*750 |
Related News
Submitted successfully
We will contact you as soon as possible